FINIOR CAPITAL INDICES TRADING
Trade CFDs on Indices with an Expert Broker
- VARIETY OF INDICES PAIRS
- FAST EXECUTION
- LOW LATENCY
- INTEGRATED SUPPORT
Instruments | Digits Size | Limit & Stop Levels (points) | Point Value (1 lot) | Professional Margin (1 lot) | Contract Size (1 lot) | Position Size (min) | Position Size (max per ticket) | Instrument Type | Trading Hours (Monday - Friday) Server GMT +2 |
---|---|---|---|---|---|---|---|---|---|
GER30 | 2 | 0 | 0.01 EUR | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 02:15 - 23:00 |
ESP35 | 2 | 0 | 0.01 EUR | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 09:00 - 23:00 |
EUSTX50 | 2 | 0 | 0.01 EUR | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 01:00 - 23:00 |
FRA40 | 2 | 0 | 0.01 EUR | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 09:00 - 23:00 |
UK100 | 2 | 0 | 0.01 GBP | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 01:00 - 23:00 |
NAS100 | 2 | 0 | 0.01 USD | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 01:00 - 23:15, 23:30 - 24:00 |
US30 | 2 | 0 | 0.01 USD | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 01:00 - 23:15, 23:30 - 24:00 |
SPX500 | 2 | 0 | 0.01USD | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 01:00 - 23:15, 23:30 - 24:00 |
JPN225 | 2 | 0 | 0.01 JPY | 1.00% | 1 Contracts | 1 | 250 | Cash | Monday - Friday: 01:00 - 24:00 |
AUS200 | 2 | 0 | 0.01 AUD | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 01:00 - 24:00 |
HK50 | 2 | 0 | 0.01 HKD | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 03:15 - 6:00, 07:00 - 10:30, 11:15 - 21:00 |
INDIA50 | 2 | 0 | 0.01 USD | 1.00% | 1 Contracts | 0.1 | 250 | Cash | Monday - Friday: 01:00 - 24:00 |
THE FINIOR ADVANTAGE
-
100+ TRADING PRODUCTS
Access to more than 60 forex pairs as well as many more CFD’s products including Metals, Oils, Commodities, and Indices.
-
DIRECT BANK
DEPOSITSFinior Capital allows direct deposits into local banks to make the process faster, easier and more secure.
-
REGULATED CFDs
BROKERLicensed by Abu Dhabi Global Market (ADGM) and regulated by the Financial Services Regulatory Authority (FSRA).
-
CLIENT
SUPPORTOur clients are always supported 24/5 by our team of professional experts with multilingual support.
-
OPTIMUM
PROTECTION OF FUNDSWe follow strict FSRA rules including segregation of client funds in Tier-1 banks, we undergo annual internal, external audit and periodic regulatory reviews.
-
MT5
TRADINGTrading on the world’s most advanced trading platform available on desktop, phone, web browser and all android and apple devices.
For professional traders only. Check eligibility.